Description
Welcome to 6055 Brickyard Road! Listed at $839,900, this immaculate 2001-built "Modern Rancher" by award-winning Georgiaview Home Builders offers premier single-level living in highly desirable North Nanaimo. Boasting 3 bedrooms and 2 full baths, this 1,639 sq ft home transitions from an imported tile entry into formal living and dining spaces featuring vaulted ceilings and premium hardwood flooring. Unwind by the cozy gas fireplace with its custom wood mantle, or cook in the bright kitchen featuring a central island, breakfast nook, and adjoining family room. Comfort is assured year-round with a 2-year-old high-efficiency heat pump. Outside, enjoy a beautifully landscaped 6,458 sq ft lot, a fenced yard, and a beautiful covered deck perfect for year-round outdoor living. Complete with a double garage and a poured concrete crawl space, this pristine home is located close to all premier amenities.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047679 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9V 1K3 |
| Property Taxes | $5,714.08 (2025) |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | RES 1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Construction | Brick & Siding,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 24, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'5 x 10\'8 | |
| Bedroom | Main level | 12\'10 x 10\'5 | |
| Dining nook | Main level | 10\'3 x 6\'6 | |
| Dining room | Main level | 13\'8 x 11\'4 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 6\'4 x 18\'1 | |
| Family room | Main level | Measurements not available x 15 ft | |
| Kitchen | Main level | 10\'3 x 12\'4 | |
| Laundry room | Main level | 6\'4 x 10\'5 | |
| Living room | Main level | 12\'5 x 14\'9 | |
| Patio | Main level | 20\'9 x 11\'6 | |
| Primary Bedroom | Main level | 12\'10 x 17\'6 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Curb & gutter, Level lot, Southern exposure, Other |
| Land Size | 6458 sqft |
| Building Type | House |
| Interior Size | 1639 sqft |
| Transaction | For sale |