2
Bedrooms
1
Bathrooms
768
Sq Ft
1973
Year Built
2
Days on Market
Description
Attention first-time home buyers and savvy investors! Are you looking for something you can call your own, at a price you can afford? Look no further! Come and see this two bedroom, one bath mobile, located right on Rogers Creek! Featuring a large kitchen w/eating area, open living room, plus in-suite laundry! Driveway parking for two vehicles. A full garden area for those green thumbs! And a good sized storage shed! Looking out the back of the property finds you Rogers Creek & Waterfall! Be quick to act on this! Don't miss out!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1050941 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Port Alberni |
| Postal Code | V9Y 8G8 |
| Property Taxes | $281.00 (2025) |
| Strata/Maintenance Fee | $411.00 / Monthly |
| Parking Total | 2 |
| Zoning | MHP |
| Facing | West |
| Water | Cooperative |
| Sewer | Septic System: Common |
| Heating | Baseboard,Electric |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Vaulted Ceiling(s) |
| Exterior Features | Garden |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Block |
| Basement | None |
| Laundry | In House |
| Listed Date | Sep 27, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'1 x 8\'4 | |
| Bedroom | Main level | 8\'9 x 13\'5 | |
| Eating area | Main level | 7\'10 x 7\'7 | |
| Entrance | Main level | 4 ft x 30 ft | |
| Kitchen | Main level | 11\'6 x 13\'9 | |
| Laundry room | Main level | 4 ft x 8 ft | |
| Living room | Main level | 13\'10 x 13\'9 | |
| Primary Bedroom | Main level | 9\'7 x 16\'4 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Wooded area, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Manufactured Home |
| Interior Size | 768 sqft |
| Transaction | For sale |