Description
Stop paying rent and embrace condo living in this friendly, well managed building. A spacious 2 bedroom unit that, while in need of some attention, presents a great opportunity for a buyer or investor seeking to make it their own!
Conveniently located within walking distance to downtown shops, grocery stores, and amenities.
Recent updates to the interior common areas elevate the investment with a fresh and modern feel. The condo offers a bright interior with newer vinyl windows throughout and features a spacious storage room that would make a perfect office/work/create space. Step out onto the lovely deck, perfect for gardening and lounging. Don't miss the chance to invest in a property with endless possibilities! VACANT and available for quick possession!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1050555 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 2E7 |
| Property Taxes | $1,598.38 (2026) |
| Strata/Maintenance Fee | $343.13 / Monthly |
| Parking Total | 1 |
| Zoning | R-4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Oven/Range Electric,Refrigerator |
| Interior Features | Storage |
| Exterior Features | Balcony |
| Construction | Aluminum Siding,Frame Wood |
| Roof | Membrane |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | Common Area |
| Listed Date | Sep 22, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 11\'0 x 4\'11 | |
| Bedroom | Main level | 14\'8 x 9\'1 | |
| Dining room | Main level | 8\'7 x 7\'1 | |
| Entrance | Main level | 7\'7 x 3\'4 | |
| Kitchen | Main level | 7\'5 x 7\'1 | |
| Living room | Main level | 18\'5 x 12\'5 | |
| Primary Bedroom | Main level | 14\'8 x 9\'2 | |
| Storage | Main level | 6\'0 x 5\'5 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Apartment |
| Interior Size | 807 sqft |
| Transaction | For sale |