3
Bedrooms
2
Bathrooms
1,918
Sq Ft
1971
Year Built
14
Days on Market
Description
Downtown Comox, situated across the street from Anderton Park, and one block from Comox Avenue where you will find a variety of restaurants, medical & dental offices, shops, and groceries. This bright corner lot provides potential for redevelopment as noted in the OCP Future Land Use – Low-Rise Residential (4-storey) and the home offers 1,900 sqft, three bedrooms and two washrooms, an in-law suite for extended family, plus a newer metal roof, gas forced air furnace, and two gas fireplaces. The home has several original components; however, the location makes this a smart buy.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049843 |
| Status | Active |
| City | Comox |
| Area | Comox Valley |
| Sub-Area | CV Comox (Town of) |
| Postal Code | V9M 2T8 |
| Property Taxes | $3,684.93 (2026) |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Zoning | R-SSMU |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck,Fencing: Partial |
| Construction | Insulation All |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Sep 15, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'5 x 9\'5 | |
| Dining room | Main level | 9\'7 x 8\'4 | |
| Kitchen | Main level | 9 ft x Measurements not available | |
| Living room | Main level | 15\'4 x 15\'1 | |
| Primary Bedroom | Main level | 12\'10 x 11\'2 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Other, Marine Oriented |
| Land Size | 8712 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1918 sqft |
| Transaction | For sale |