Description
Charming and thoughtfully updated home in a quiet, natural setting. Nestled among ferns, cedars, and fruit trees, this property offers a peaceful retreat and plenty of updates.
The home features two bedrooms, plus a versatile third room with laundry located in the closet, which can be used as a laundry room, 3rd bedroom, den, or flex space.
The heart of the home is the new, spacious white kitchen, complete with new appliances and a bright, fresh feel. Sliding glass doors from the living area lead to a large front deck, creating the perfect spot to enjoy your morning coffee in a peaceful setting.
Recent updates include a heat pump, triple-pane windows, added crawl-space insulation, a new well controller, a new kitchen and appliances, and lighting throughout.
Conveniently located just a short drive from the Berry Point area, village core, and nearby walking trails, this is a wonderful opportunity to enjoy a quiet island lifestyle with modern updates and flexible living space.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049756 |
| Status | Active |
| City | Gabriola Island |
| Area | Islands |
| Sub-Area | Isl Gabriola Island |
| Postal Code | V0R 1X1 |
| Property Taxes | $2,927.38 (2026) |
| Parking Total | 2 |
| Facing | Northeast |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Heat Pump |
| Cooling | Other |
| Exterior Features | Balcony/Deck |
| Construction | Frame Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Sep 24, 2026 |
| Ownership | Freehold |
| Lot Size | 0.50 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'0 x 6\'1 | |
| Bedroom | Main level | 8\'0 x 10\'1 | |
| Bedroom | Main level | 9\'7 x 11\'7 | |
| Kitchen | Main level | 18\'0 x 8\'2 | |
| Living room | Main level | 11\'6 x 15\'6 | |
| Primary Bedroom | Main level | 9\'11 x 12\'11 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Other, Pie |
| Land Size | 0.5 ac |
| Building Type | House |
| Interior Size | 1041 sqft |
| Transaction | For sale |