1
Days on Market
Description
Great building lot priced to sell in the Boxwood Industrial park. Flat with easy access, build your companies future right there on a great visual corner.
Property Details
| Property Type | Commercial Sale |
| Property Sub Type | Unimproved Land |
| Listing ID | 1048979 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Jingle Pot |
| Postal Code | V9S 5W7 |
| Property Taxes | $18,904.00 (2025) |
| Zoning | I-3 |
| Listed Date | Sep 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.74 acres |
Building Details
| Stories | -1 |
Additional Information
| Land Size | 0.74 ac |
| Transaction | For sale |