Description
Here it is! Family home on 1.8 acres in ever poplar East Wellington. Homes in this area are seldom available .Move to the country. Outstanding location with lower rural taxes yet 10 minutes to all amenities. No extra driving! Your kids can walk to Mountain View School or the Christian School. Do not forget about pools ,arenas and Westwood Lake. Home features newer roof, windows and hot water tank. Large family room and primary bedroom. Fireplace insert is great for cool nights. Unfinished basement awaits your ideas. Bring your creative and decorative ideas to take advantage of your tastes. Now is the time for your family to spread out. Maybe build a barn, shop or detached suite (carriage home with restrictions) . Want some chickens ,ducks , goats or pony ?Market garden? All are allowed under the zoning. You kids will love playing in the treed area on your property or just walking a short distance to the Millstone River. This is a rare opportunity. Do not miss it. Make sure ! view it!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047274 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Jingle Pot |
| Postal Code | V9R 6V5 |
| Property Taxes | $2,411.29 (2026) |
| Parking Total | 10 |
| Zoning | AG1 |
| Facing | North |
| Water | Well: Shallow |
| Sewer | Septic System |
| Heating | Forced Air,Oil |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Stove |
| Appliances | Dishwasher,Dryer,Freezer,Oven/Range Electric,Range Hood,Washer |
| Interior Features | Dining/Living Combo,Eating Area,Storage |
| Exterior Features | Fencing: Partial,Garden |
| Construction | Insulation: Ceiling,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Partially Finished |
| Laundry | In House |
| Listed Date | Aug 19, 2026 |
| Ownership | Freehold |
| Lot Size | 1.80 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'2 x 5\'0 | |
| Bedroom | Main level | 8\'10 x 11\'9 | |
| Family room | Main level | 23\'8 x 5\'7 | |
| Kitchen | Main level | 11\'8 x 15\'2 | |
| Living room | Main level | 11\'8 x 18\'3 | |
| Primary Bedroom | Main level | 11\'8 x 14\'5 | |
| Sunroom | Main level | 6\'7 x 21\'7 |
Building Details
Additional Information
| Features | Acreage, Central location, Park setting, Wooded area, Corner Site, Other |
| Land Size | 1.8 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2193 sqft |
| Transaction | For sale |