5
Bedrooms
4
Bathrooms
3,665
Sq Ft
2006
Year Built
3
Days on Market
Description
Property vacant, lockbox on site, call/text/whatsapp listing agent for showing. Measurements from BC Assessment, any information if deemed important please confirm with listing agent.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1044472 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Hammond Bay |
| Postal Code | V9T 6S7 |
| Property Taxes | $9,081.28 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Jetted Tub,Microwave,Range Hood,Refrigerator,Washer |
| Interior Features | Dining Room,Eating Area,Jetted Tub |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Garden,Sprinkler System |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In Unit |
| Listed Date | Jul 28, 2026 |
| Ownership | Freehold |
| Lot Size | 0.21 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'0 x 9\'7 | |
| Bathroom | Main level | 11\'3 x 5\'6 | |
| Bedroom | Main level | 9\'11 x 9\'2 | |
| Bedroom | Main level | 10\'9 x 10\'0 | |
| Kitchen | Main level | 16\'0 x 10\'9 | |
| Laundry room | Main level | 7\'0 x 5\'10 | |
| Living room | Main level | 20\'3 x 11\'3 | |
| Primary Bedroom | Main level | 16\'2 x 12\'4 |
Building Details
Additional Information
| Features | Central location, Other |
| View | City view, Ocean view |
| Land Size | 9439 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3665 sqft |
| Transaction | For sale |