Description
This 1,490 sq. ft. rancher offers a single-level living on a 0.17 acre lot, one of the largest and private lots in the highly sought-after Oceanside complex. Situated as an end unit backing directly onto serene parkland, this home provides an extra layer of peace and privacy. Freshly painted inside and out (including interior doors and trim), new laminate flooring throughout and Poly B plumbing fully replaced for complete peace of mind. Cozy up in the main living area by the gas F/P on cooler coastal evenings. This home has 2 bedrooms and 2 full bathrooms, plus a crawl space for extra storage. Enjoy your quiet, private backyard that steps right out toward park views and nearby walking trails. Features a double garage plus access to the development's RV storage compound. You are just a short, pleasant walk to stunning local beaches and located in a welcoming neighbourhood. Whether you’re looking to downsize in style or secure a turn-key seaside home, this property is a rare find.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1044098 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 2M1 |
| Property Taxes | $4,821.00 (2025) |
| Strata/Maintenance Fee | $97.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R6 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Exterior Features | Balcony/Deck |
| Construction | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 23, 2026 |
| Ownership | Strata |
| Lot Size | 0.17 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13\'8 x 9\'5 | |
| Dining nook | Main level | 8\'10 x 12\'4 | |
| Dining room | Main level | 12\'9 x 12\'9 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 11\'0 x 5\'2 | |
| Kitchen | Main level | 9\'2 x 12\'4 | |
| Laundry room | Main level | 6\'0 x 10\'5 | |
| Living room | Main level | 12\'0 x 23\'8 | |
| Primary Bedroom | Main level | 15\'9 x 11\'5 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Level lot, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 7405 sqft |
| Building Type | House |
| Interior Size | 1490 sqft |
| Transaction | For sale |