Description
Beautifully updated, well designed 1,542 sqft., half duplex with 3 bedrooms & 2 full baths is move in ready! There is a new roof, fresh interior/exterior paint, brand-new laminate flooring, new light fixtures & more. The main level boasts an open design with vaulted ceilings, a cozy gas fireplace, & a kitchen with new cabinet doors, modern hardware, stove, fridge, near-new dishwasher & the dining room opens to a balcony with new vinyl decking. The primary bedroom features a "cheater" ensuite main bathroom with a new vanity, toilet & faucet. The lower level offers flexibility & potential with a wet bar, a family room opening to a patio in the private, fenced backyard, a 3rd bedroom, laundry, & a 2nd full bath with new vanity, toilet & faucet. This is a great location with excellent walkability close to Tansor & Mt. Prevost schools, trails, all the amenities at Berkey's Corner, & just minutes to downtown! With a natural gas furnace & hot water & a large carport, this home is a must-see!
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1044033 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 5K7 |
| Property Taxes | $3,782.59 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 3 |
| Zoning | R3 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Oven/Range Electric,Refrigerator |
| Interior Features | Closet Organizer,Vaulted Ceiling(s) |
| Exterior Features | Balcony,Balcony/Patio,Fencing: Partial,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Shingle-Wood,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Partial,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jul 23, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'10 x 10\'0 | |
| Dining room | Main level | 7\'0 x 13\'5 | |
| Kitchen | Main level | 7\'0 x 12\'4 | |
| Living room | Main level | 14\'4 x 17\'6 | |
| Primary Bedroom | Main level | 10\'6 x 13\'9 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Range - Electric, Refrigerator |
Additional Information
| Features | Cul-de-sac, Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 871 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1542 sqft |
| Transaction | For sale |