Description
Incredible value at 429 Davis Road! On the market for the first time since 1975, this 4-bedroom plus den home is the ultimate smart buy. Offering unbeatable value compared to neighbouring properties, all the expensive heavy lifting is already done. Major 2021 updates include a new roof, heat pump, furnace, and flooring. Inside, enjoy bright main-level living featuring a modernized kitchen with updated counters and backsplash, updated windows and plumbing, and a cozy WETT-certified wood fireplace. Step out onto the expansive deck to take in beautiful peekaboo ocean and mountain views. Downstairs offers massive flexibility with a walkout basement that opens directly into a generous, fully usable backyard. Complete with a small workshop for your tools and DIY projects, this property offers a fantastic layout, total peace of mind, and endless outdoor space. Don't miss your chance to own this exceptionally rare, move-in ready Ladysmith gem!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043970 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1V4 |
| Property Taxes | $3,792.00 (2025) |
| Parking Total | 6 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Wood |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Insert,Wood Burning |
| Appliances | Built-in Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining/Living Combo,French Doors,Workshop |
| Exterior Features | Balcony/Deck,Fenced,Garden |
| Construction | Insulation All,Vinyl Siding,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Walk-Out Access |
| Laundry | In House |
| Listed Date | Jul 22, 2026 |
| Ownership | Freehold |
| Lot Size | 0.24 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'3 x 7\'7 | |
| Den | Main level | 9\'0 x 6\'1 | |
| Dining room | Main level | 13\'8 x 11\'7 | |
| Kitchen | Main level | 13\'8 x 11\'4 | |
| Living room | Main level | 13\'8 x 13\'10 | |
| Primary Bedroom | Main level | 11\'4 x 13\'11 |
Building Details
Additional Information
| Features | Central location, Other, Rectangular, Marine Oriented |
| View | Mountain view, Ocean view |
| Land Size | 10430 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2014 sqft |
| Transaction | For sale |