Description
Welcome to 2294 Gould Road, where peaceful country living meets everyday convenience. Tucked into Nanaimo’s desirable Cedar community, this inviting 2009-built home enjoys a private, nature-filled setting. Its thoughtfully designed 1,178 sq ft floor plan features both a living room and separate family room, a rare bonus offering valuable space to relax, entertain, work or pursue hobbies. Outside, the generous property is framed by mature trees with room to garden and enjoy the fresh air. Escape to the charming garden studio, a delightful spot for creativity, hobbies or quiet relaxation. Experience Cedar’s relaxed lifestyle with the Crow & Gate Pub and Cedar Farmers Market nearby, along with schools, parks, beaches, trails and golf. Downtown Nanaimo and the airport are within easy reach. Country charm and flexible living await. Book your private viewing today! All data and measurements are approximate and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1043848 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Cedar |
| Postal Code | V9X 1W9 |
| Property Taxes | $2,671.47 (2025) |
| Parking Total | 2 |
| Zoning | RES |
| Facing | South |
| Water | Regional/Improvement District |
| Sewer | Septic System |
| Heating | Electric,Forced Air |
| Interior Features | Dining Room |
| Exterior Features | Balcony/Deck,Fencing: Partial |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Jul 23, 2026 |
| Ownership | Freehold |
| Lot Size | 0.37 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'4 x 8\'9 | |
| Dining room | Main level | 8\'4 x 7\'9 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 8\'4 x 5\'10 | |
| Family room | Main level | 11\'3 x 10\'7 | |
| Kitchen | Main level | 10\'0 x 9\'9 | |
| Laundry room | Main level | 5\'0 x 2\'9 | |
| Living room | Main level | 13\'3 x 12\'8 | |
| Primary Bedroom | Main level | 13\'0 x 11\'6 |
Building Details
| Heating | Forced air |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Other |
| Land Size | 16114 sqft |
| Building Type | Manufactured Home |
| Interior Size | 1178 sqft |
| Transaction | For sale |