Description
Pride of ownership is evident throughout this meticulously maintained 1,808 sq. ft. rancher on 2.8 acres. The home offers 3 bedrooms, 2½ bathrooms, a living room with vaulted ceiling and woodstove, dining area, eating nook, crown mouldings, gourmet kitchen and family room opening onto an entertainment-sized patio with views of Texada Island, Hornby Island and the Coastal Mountains. Recent upgrades include carpeting, woodstove, 25-year asphalt roof, skylights, gutters, hot water tank, well pump and filtration system. Outside features a circular driveway, boat shed with covered RV storage, woodshed, bunk house and a 632 sq. ft. detached double garage/workshop with 220-amp service, LED lighting and wet bar. Gardeners will love the fenced garden with raised beds, irrigation, fruit trees, berries and greenhouse. Just 15 minutes to Qualicum Beach and surrounded by trails. Shared well produces approximately 20 GPM.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043615 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum North |
| Postal Code | V9K 2V3 |
| Property Taxes | $4,674.45 (2026) |
| Garage Spaces | 3 |
| Parking Total | 3 |
| Zoning | R2 |
| Facing | Northwest |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Propane,Wood |
| Fireplaces | 2 |
| Fireplace Type | Family Room,Living Room,Propane,Wood Stove |
| Interior Features | Dining/Living Combo,Eating Area,Vaulted Ceiling(s) |
| Exterior Features | Fenced,Garden,Sprinkler System,Wheelchair Access |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jul 17, 2026 |
| Ownership | Strata |
| Lot Size | 2.80 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'1 x 10\'5 | |
| Bedroom | Main level | 11\'11 x 9\'4 | |
| Dining nook | Main level | 9\'3 x 17\'7 | |
| Dining room | Main level | 14\'0 x 11\'2 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 6\'6 x 5\'1 | |
| Family room | Main level | 12\'2 x 13\'11 | |
| Kitchen | Main level | 8\'3 x 10\'9 | |
| Laundry room | Main level | 6\'11 x 6\'5 | |
| Living room | Main level | 20\'8 x 15\'11 | |
| Primary Bedroom | Main level | 18\'2 x 13\'11 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Propane, Wood |
| Stories | -1 |
Additional Information
| Features | Acreage, Level lot, Park setting, Private setting, Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view, Ocean view |
| Land Size | 2.8 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1807 sqft |
| Transaction | For sale |