Description
UP-AND-COMING IN 2027. 241 Walworth Road South, where beauty meets function and comfort meets opportunity. This remarkable residence offers nearly 3,000 SQFT of thoughtfully designed living space in a layout that is both versatile and impressive. The home showcases a chef inspired kitchen with sleek stone countertops, an oversized island, and impressive ceiling heights throughout, creating a sense of space and sophistication in every room. Step onto the balcony to entertain or simply unwind with your favourite drink in hand. A fully legal 2-bedroom suite adds exceptional flexibility, ideal for multi-generational living, private guests, or income generating potential. An oversized garage and a generous 5 foot crawl space provide abundant storage solutions. Perfectly located close to schools, trails, shops, and coffee spots, this home offers unmatched convenience and lifestyle.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043614 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River West |
| Postal Code | V9W 0J3 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Other |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Soaker Tub |
| Exterior Features | Balcony,Fenced,Garden,Sprinkler System |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House,Other |
| Listed Date | Jul 17, 2026 |
| Ownership | Strata |
| Lot Size | 0.17 acres |
Building Details
| Heating | Baseboard heaters, Other, Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 7491 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2949 sqft |
| Transaction | For sale |