Description
Just a short stroll to the beach, this beautifully updated home in the 55+ Parksville Mobile Home Park offers affordable, low-maintenance retirement living. This bright 2-bedroom + den, 2-bath home has been extensively renovated with new flooring, paint, trim, baseboards, kitchen cabinetry, countertops, fixtures, stainless steel appliances, washer, dryer, hot water tank, and electrical panel. Situated on a private corner pad, the property offers a peaceful, forest-like setting with mature trees, plenty of sunshine, and a spacious patio to relax and enjoy. There's also room for a garden shed and outdoor hobbies. Just minutes from the sandy shoreline, you'll love the convenience of coastal living in a welcoming community. Small pets are permitted with park approval. Move-in ready and sure to impress—don't miss this exceptional opportunity!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1043581 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 1R3 |
| Property Taxes | $1,283.57 (2025) |
| Strata/Maintenance Fee | $590.00 / Monthly |
| Parking Total | 2 |
| Zoning | RS1 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Natural Gas |
| Construction | Aluminum Siding,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Torch On |
| Foundation | Block |
| Basement | None |
| Laundry | Other |
| Listed Date | Jul 17, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5-Piece | |
| Bedroom | Main level | 12\'3 x 8\'9 | |
| Dining room | Main level | 8\'8 x 7\'8 | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 10\'9 x 8\'5 | |
| Laundry room | Main level | 10\'1 x 6\'2 | |
| Living room | Main level | 15\'6 x 11\'3 | |
| Primary Bedroom | Main level | 10\'2 x 11\'3 |
Building Details
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Central location, Park setting, Wooded area, Other |
| Community | Pets Allowed, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1075 sqft |
| Transaction | For sale |