11
Days on Market
Description
Excellent building lot
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1043500 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Crown Isle |
| Postal Code | V9N 0E1 |
| Property Taxes | $2,348.17 (2025) |
| Parking Total | 10 |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Listed Date | Jul 16, 2026 |
| Ownership | Freehold |
| Lot Size | 0.01 acres |
Building Details
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Attached Garage |
Additional Information
| Features | Central location, Curb & gutter, Hillside, Partially cleared, Other |
| View | Mountain view, Valley view |
| Land Size | 502 sqft |
| Land Access | Road access |
| Transaction | For sale |