4
Bedrooms
3
Bathrooms
2,912
Sq Ft
1991
Year Built
11
Days on Market
Description
This home sits above the Cowichan valley with immense views of Quamichan Lake Mt Prevost and Maple Mt and all the way up the Valley. Sunsets to die for. Private gated and quiet with spectacular flowing gardens and three flat usable spaces. Main level living with a basement for the extended family this is a true place to call home.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043427 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 5R8 |
| Property Taxes | $5,802.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | West |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Construction | Frame Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Jul 15, 2026 |
| Ownership | Freehold |
| Lot Size | 0.41 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 14\'0 x 10\'3 | |
| Bedroom | Main level | 15\'6 x 12\'6 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 11\'0 x 18\'0 | |
| Laundry room | Main level | 11\'0 x 8\'0 | |
| Recreation room | Main level | 30\'0 x 15\'6 | |
| Storage | Main level | 8\'6 x 7\'0 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Land Size | 17860 sqft |
| Building Type | House |
| Interior Size | 2912 sqft |
| Transaction | For sale |