Description
Welcome to a beautifully maintained mountain view home just 15 minutes north of Qualicum Beach,where each day begins with light,space,and ease ??
This thoughtfully designed property blends lifestyle and opportunity,offering a bright main home plus a self contained suite generating $1,300 per month.Upstairs features 2 bdrms and 2 baths,with an additional 2 bdrns and 1 bath below,ideal for guests,family,or income.
Warm finishes flow throughout including maple hardwood,Brazilian cherry floors,and Corian counters.A heat pump and propane fireplace provide year round comfort,while the sun filled 20 by 20 deck invites relaxed mornings and evenings.
With approximately $38,000 annual income and $8,400 in expenses,the numbers are as appealing as the setting.The tenant would love to stay with a strong history of consistent,on time payments.
Surrounded by trails,golf,and the ocean,this is more than a home,it is a lifestyle waiting to be lived.
Reach out today to book your private showing.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043379 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Little Qualicum River Village |
| Postal Code | V9K 2S3 |
| Property Taxes | $3,448.00 (2025) |
| Strata/Maintenance Fee | $210.00 / Monthly |
| Parking Total | 4 |
| Zoning | RC3 |
| Facing | South |
| Water | Cooperative |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning,Wall Unit(s) |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Closet Organizer,Dining/Living Combo,Eating Area,French Doors |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Low Maintenance Yard,Sprinkler System |
| Construction | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Walk-Out Access,With Windows |
| Laundry | In Unit |
| Listed Date | Jul 23, 2026 |
| Ownership | Strata |
| Lot Size | 0.25 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\' x 10\' | |
| Bedroom | Main level | 12\' x 14\' | |
| Dining room | Main level | 10\' x 10\' | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 6\' x 5\' | |
| Kitchen | Main level | 10\' x 10\' | |
| Living room | Main level | 12\' x 14\' |
Building Details
Additional Information
| Features | Southern exposure, Wooded area, Corner Site, Irregular lot size, Other, Gated community |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view |
| Land Size | 11086 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2200 sqft |
| Transaction | For sale |