Description
Move right in and start enjoying the lifestyle you've been looking for! This beautifully maintained, move-in-ready 2016 home offers quick possession, if desired, low pad rent of just $542.04/month, and an energy-efficient heat pump for year-round comfort. Wake up to birdsong and enjoy your morning coffee from the oversized private deck overlooking peaceful green space and the pond below. Inside, you'll find a bright open layout with 1 bedroom featuring built-in wardrobes, stainless steel appliances, and an in-suite washer and dryer. The full bathroom includes a convenient tub/shower combination. Nestled in the sought-after 34-acre Chemainus Gardens community with three ponds, walking trails, community gardens, an off-leash dog park, horseshoe pits, and beautifully maintained grounds. The perfect low-maintenance home for those seeking comfort, nature, and community. All measurements are approximate and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1043315 |
| Status | Active |
| City | Chemainus |
| Area | Duncan |
| Sub-Area | Du Chemainus |
| Postal Code | V0R 1K3 |
| Property Taxes | $1,507.00 (2026) |
| Strata/Maintenance Fee | $542.04 / Monthly |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Balcony/Patio |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Block |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 14, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 11\'0 x 9\'6 | |
| Kitchen | Main level | 8\'6 x 12\'2 | |
| Living room | Main level | 10\'7 x 12\'2 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 538 sqft |
| Transaction | For sale |