Description
Experience the best of West Coast living at Stoneleigh Station, Cumberland's sought-after, community-oriented townhome complex. Quality built by Monterra, this bright and modern unit features 3 bedrooms, a den, 3 bathrooms, and approximately 1,570 sqft of open-concept living space. Finishes include durable laminate flooring, a gas furnace, and quartz throughout. The main floor features 9-foot ceilings, and an open kitchen with stainless steel appliances including a gas range. Upstairs, the spacious primary suite includes a walk-in closet, additional alcove, and a private ensuite. There is an attached garage, crawl space for extra storage, and a fully fenced backyard - one of the largest in the complex. This pet- and rental-friendly complex is family-oriented with a playground, plenty of visitor parking, and direct access to world class trails. Just a short walk from downtown Cumberland, local shops, amenities, great schools, and Comox Lake, don't miss this wonderful opportunity!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1043132 |
| Status | Active |
| City | Cumberland |
| Area | Comox Valley |
| Sub-Area | CV Cumberland |
| Postal Code | V0R 1S0 |
| Property Taxes | $3,632.97 (2025) |
| Strata/Maintenance Fee | $322.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R-MU |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fencing: Full |
| Construction | Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 15, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | Measurements not available x 5 ft | |
| Den | Main level | 8\'8 x 7\'2 | |
| Dining room | Main level | 9 ft x Measurements not available | |
| Entrance | Main level | Measurements not available x 5 ft | |
| Kitchen | Main level | Measurements not available x 9 ft | |
| Living room | Main level | 13\'10 x 14\'10 | |
| Mud room | Main level | Measurements not available x 5 ft | |
| Patio | Main level | Measurements not available x 6 ft | |
| Porch | Main level | Measurements not available x 4 ft |
Building Details
Additional Information
| Features | Other |
| Community | Pets Allowed, Family Oriented |
| Building Type | Row / Townhouse |
| Interior Size | 1570 sqft |
| Transaction | For sale |