Description
Exceptional 1,960 sq. ft. Camelot-built rancher backing onto a picturesque pond with a tranquil fountain in one of the area's most sought-after locations. Offering 3 beds plus a versatile flex room, this home features both formal living and family rooms, each warmed by a cozy gas fireplace. The bright and welcoming sunroom is the perfect place to relax and take in the peaceful waterfront views throughout each season. Recent upgrades include a Lennox 3-Head Mini Split Heat Pump (2024/2025) and a rubberized driveway (2024), adding comfort and convenience. Additional features include skylights, a double garage, RV parking, and a spacious storage/garden shed. A private gate from the backyard provides convenient access to the nearby walk-on beach, inviting you to enjoy breathtaking sunsets and the relaxed coastal lifestyle of Vancouver Island. Combining quality construction, scenic waterfront surroundings, and an exceptional location, this is a rare opportunity to own a truly special home.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043109 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ French Creek |
| Postal Code | V9P 1Y4 |
| Property Taxes | $4,180.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Garden,Sprinkler System,Water Feature |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jul 13, 2026 |
| Ownership | Freehold |
| Lot Size | 0.22 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 11\'4 x 10\'1 | |
| Bedroom | Main level | 13\'20 x 8\'11 | |
| Bonus Room | Main level | 18\'7 x 11\'5 | |
| Dining nook | Main level | 12\'1 x 8\'6 | |
| Dining room | Main level | 12 ft x Measurements not available | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 10 ft x Measurements not available | |
| Family room | Main level | 13\'10 x 10\'6 | |
| Kitchen | Main level | 12 ft x Measurements not available | |
| Laundry room | Main level | 9\'4 x 5\'3 | |
| Living room | Main level | 15\'2 x 12\'4 | |
| Primary Bedroom | Main level | 15\'2 x 10\'9 | |
| Sunroom | Main level | 12\'1 x 11\'6 |
Building Details
Additional Information
| Features | Park setting, Other, Marine Oriented |
| Land Size | 9800 sqft |
| Building Type | House |
| Interior Size | 1960 sqft |
| Transaction | For sale |