Description
Welcome to 300 Fourth St., Tofino, a spacious 1,977 sq. ft. family home, built in 1999, offering 3 bedrooms, 2 bathrooms & a separate self-contained studio suite. Perched on a hill outside the tsunami zone, it's within walking distance of schools & amenities, w/ Tofino's beaches just 7 minutes away. The bright main level features an open-concept kitchen, dining & living area w/ a propane fireplace, full bath, laundry & interior access to the suite. The turnkey suite, sold furnished, has a private entrance, full kitchen & propane fireplace, offering excellent flexibility for guests, extended family or rental potential. Upstairs are 3 bedrooms, an office nook & a spacious Jack-and-Jill 4-pc ensuite. Two bedrooms enjoy treetop & peek-a-boo ocean views. Fresh paint, ample storage, central vacuum, separate hot water tanks, sunny porch, outdoor surf shower & easy walk to local favourites including Tacofino, Wolf in the Fog, Neighbour's Grocery & Shed.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043096 |
| Status | Active |
| City | Tofino |
| Area | Port Alberni |
| Sub-Area | PA Tofino |
| Postal Code | V0R 2Z0 |
| Property Taxes | $5,893.00 (2025) |
| Parking Total | 2 |
| Zoning | R1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 2 |
| Fireplace Type | Propane |
| Appliances | Dryer,Freezer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio,Low Maintenance Yard |
| Construction | Frame Wood,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 16, 2026 |
| Ownership | Freehold |
| Lot Size | 0.32 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Dining room | Main level | 11\'2 x 10\'10 | |
| Kitchen | Main level | 13\'1 x 11\'2 | |
| Living room | Main level | 18\'2 x 13\'4 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Other, Marine Oriented |
| Land Size | 13939 sqft |
| Building Type | House |
| Interior Size | 1977 sqft |
| Transaction | For sale |