Description
Welcome to this warm and inviting 3 bedroom, 2 bathroom rancher in one of Campbell River's most desirable family neighborhoods. Conveniently located close to all levels of schools, shopping, downtown, Willow Point, parks, and recreation, this home offers comfort, character, and convenience. Inside, you'll find a functional layout ready for your personal touches. Step outside to a spectacular backyard featuring a large entertaining deck, gazebo, mature landscaping, cherry and fruit trees, and plenty of space for children, pets, and summer gatherings. This is a wonderful opportunity to make a well loved home your own.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1043035 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Willow Point |
| Postal Code | V9W 4Z7 |
| Property Taxes | $4,769.00 (2025) |
| Parking Total | 6 |
| Zoning | RI |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Exterior Features | Balcony/Patio,Fenced,Garden |
| Construction | Stucco & Siding,Wood |
| Roof | Asphalt Shingle |
| Foundation | Block |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 16, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'7 x 11\'4 | |
| Bedroom | Main level | 11\'11 x 11\'4 | |
| Bedroom | Main level | 9\'3 x 17\'8 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Additional Information
| Land Size | 8276 sqft |
| Building Type | House |
| Interior Size | 1494 sqft |
| Transaction | For sale |