Description
Prime Development Opportunity in one of Parksville's most desirable neighbourhoods. Set on a generous 0.97 acres of serviced land, rarely do lots of this size come available. Current RS-1 zoning allows for construction of 2 dwelling units, each home can have a suite too if so desired. Potential For Subdivision: the current owner has explored the possibility of subdividing in the past and feedback has been positive from the City of Parksville. Buy and Hold for the Future: the City has been amassing small pieces of land in the rear of these properties since the 1960s for a future road between Sanderson & Soriel and, while it may be in many years to come, there is potential. Buyers to do their own due diligence. Water, hydro and sewer are already connected to the 2 bed + den existing home, which could be rented out while a new owner awaits construction permits. Close to the waterfront, shops and restaurants. A property with so many possibilities, sold "as is whereas".
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042871 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 1A5 |
| Property Taxes | $6,399.53 (2026) |
| Parking Total | 4 |
| Zoning | RS-1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck,Fencing: Partial |
| Construction | Frame Wood,Insulation All,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 13, 2026 |
| Ownership | Freehold |
| Lot Size | 0.97 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'7 x 10\'5 | |
| Den | Main level | 9\'9 x 9\'5 | |
| Dining room | Main level | 11\'7 x 11\'5 | |
| Kitchen | Main level | 11\'7 x 11\'4 | |
| Laundry room | Main level | 7\'11 x 7\'1 | |
| Living room | Main level | 14\'3 x 13\'4 | |
| Other | Main level | 13\'1 x 11\'6 | |
| Primary Bedroom | Main level | 12\'6 x 10\'4 |
Building Details
| Heating | Forced air |
| Heating Fuel | Wood |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Additional Information
| Features | Central location, Other, Rectangular, Marine Oriented |
| Land Size | 0.97 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1334 sqft |
| Transaction | For sale |