Description
This 2021 built 3 bed, 2 bath rancher offers space, privacy & room to grow! Set on a 0.23 acre lot in the desirable Uplands Burde II subdivision. Beautifully landscaped front & backyard for low maintenance and year-round perfection. The home features an open main area with vaulted ceilings and a perfect view of the backyard & forest across the street. The spacious kitchen offers ample cabinet space, stainless steel appliances & a pantry. The large primary bedroom has an ensuite w/ a walk in shower, more views of the backyard & a walk in closet with upgraded organizers. The front bedroom is perfect as a guest room or office, near the front door & next to the main bathroom. The attached garage has been upgraded with flooring & cabinetry - offering versatility, use it as a garage or extra living space. The large backyard leaves space to grow-potentially add a workshop, carriage house or plenty of space for gardening (bonus:views of Mt Arrowsmith & the Valley from the top of the backyard!)
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042804 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Port Alberni |
| Postal Code | V9Y 0C4 |
| Property Taxes | $5,074.89 (2025) |
| Garage Spaces | 1 |
| Parking Total | 6 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining Room,Dining/Living Combo,Eating Area,Vaulted Ceiling(s) |
| Exterior Features | Fencing: Full,Lighting,Low Maintenance Yard |
| Construction | See Remarks |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.23 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'9 x 4\'10 | |
| Bedroom | Main level | 10\'4 x 9\'8 | |
| Bedroom | Main level | 12\'5 x 11\'1 | |
| Ensuite | Main level | 8\'6 x 4\'10 | |
| Entrance | Main level | 9\'6 x 6\'9 | |
| Kitchen | Main level | 18\'2 x 14\'5 | |
| Laundry room | Main level | 6\'11 x 5\'11 | |
| Living room | Main level | 15\'8 x 15\'7 | |
| Primary Bedroom | Main level | 14\'10 x 13\'11 |
Building Details
Additional Information
| Features | Central location, Other, Rectangular |
| Land Size | 10019 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1414 sqft |
| Transaction | For sale |