4
Bedrooms
3
Bathrooms
1,690
Sq Ft
2026
Year Built
2
Stories
4
Days on Market
Description
Upper unit boasting 1,690 Square feet. Beautiful 21 ft x 9 ft deck with panoramic Mount Benson view as your focal point. Sunshine all day! Very unique large fenced yard for pets and family to enjoy. 4 Bedrooms * 3 full bathrooms * single car garage * big driveway * Southern exposure. Quartz countertops, Quartz island for the chef in the family. Open concept kitchen-dining living room make a great space entertaining friends and family.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1042782 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Diver Lake |
| Postal Code | V9T 5P7 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 2 |
| Zoning | R5 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Other |
| Construction | Concrete,Frame Wood,Wood |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 8, 2026 |
| Ownership | Strata |
| Lot Size | 0.25 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'6 x 6\'6 | |
| Bathroom | Main level | 7\'6 x 6\'6 | |
| Bedroom | Main level | Measurements not available x 11 ft | |
| Bedroom | Main level | Measurements not available x 11 ft | |
| Bedroom | Main level | Measurements not available x 11 ft | |
| Ensuite | Main level | 5\'2 x 7\'8 | |
| Kitchen | Main level | 11\'6 x 11\'6 | |
| Living room | Main level | 18 ft x 17 ft | |
| Primary Bedroom | Main level | 15\'6 x 12\'6 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Other |
Additional Information
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 11300 sqft |
| Building Type | Duplex |
| Interior Size | 1690 sqft |
| Transaction | For sale |