Description
Bring your vision and make this Willow Point property your own! Ideally located close to schools, the ocean, scenic hiking and walking trails, parks, and everyday amenities, this home offers the chance to create something special in a location you'll love.
Spend your summers enjoying the in ground pool, whether you're relaxing in the sun or entertaining family and friends. Major updates include a roof that's approximately 6 years old and a hot water tank that's just 3 years old.
This home offers an excellent opportunity for buyers looking to add their own updates and personal style while building equity in a fantastic location. If you've been looking for a home with great potential in Willow Point, this could be the one.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042643 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Willow Point |
| Postal Code | V9W 1M2 |
| Property Taxes | $524.54 (2025) |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric,Insert,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Swimming Pool |
| Exterior Features | Fenced,Low Maintenance Yard,Swimming Pool |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Jul 25, 2026 |
| Ownership | Freehold |
| Lot Size | 0.22 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4\'10 x 8\'5 | |
| Bedroom | Main level | 8\'4 x 10\'10 | |
| Dining room | Main level | 10\'10 x 8\'8 | |
| Kitchen | Main level | 14\'8 x 8\'6 | |
| Living room | Main level | 14\'5 x 16\'4 | |
| Primary Bedroom | Main level | 11\'11 x 10\'10 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Central location |
| Land Size | 9583 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1673 sqft |
| Transaction | For sale |