Description
Tucked away on a quiet cul-de-sac, 2188 Cardinal Place offers a fantastic Comox location with everyday convenience close at hand. Just a very short walk along wide sidewalks to Aspen Park Elementary and local grocery shopping. Inside, the practical layout offers flexibility and is perfect for seniors seeking comfortable one floor day-to-day living. Outside, you’ll find a large covered deck and a private backyard that includes well planned easy to maintain shrubs that flower almost the whole year which creates the perfect setting for relaxing, gardening, or entertaining. The home stays naturally cool in the heat of the summer. Cool and a low power bill. With a peaceful feel, this property combines comfort, convenience, and a welcoming sense of home.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042206 |
| Status | Active |
| City | Comox |
| Area | Comox Valley |
| Sub-Area | CV Comox (Town of) |
| Postal Code | V9M 3G2 |
| Property Taxes | $5,267.00 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'2 x 4\'11 | |
| Bedroom | Main level | 13\'11 x 9\'11 | |
| Bedroom | Main level | 8\'6 x 9\'11 | |
| Dining nook | Main level | 7\'11 x 9\'2 | |
| Dining room | Main level | 13\'10 x 6\'9 | |
| Ensuite | Main level | 8\'1 x 5\'11 | |
| Entrance | Main level | 4\'11 x 11\'5 | |
| Kitchen | Main level | 9\'6 x 9\'2 | |
| Laundry room | Main level | 6\'3 x 10\'6 | |
| Living room | Main level | 15\'3 x 18\'0 | |
| Primary Bedroom | Main level | 10\'5 x 15\'8 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Land Size | 7841 sqft |
| Building Type | House |
| Interior Size | 1318 sqft |
| Transaction | For sale |