Description
Spacious 2,218 sq ft split-entry home on a 7,251 sq ft lot in a prime Parksville location! Vacant with immediate possession available. Main floor features 3 beds, 2 baths, bright living areas, beautiful mountain views, and access to the rear deck & fenced yard. Lower level offers flexible space/in-law potential via separate entrance through the garage, featuring a 4th bed, full bath, and kitchenette with sink, counter & 220V outlet ready for a future stove. Capital updates include freshly painted stucco, new hot water tank, new washer/dryer, updated doors, hardware, switches, outlets & light fixtures. Single garage & RV parking. Unbeatable location: 5-min walk to Quality Foods, 10-min walk to downtown, 15-min walk to the beach! (Virtually staged photos).
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042152 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 1L7 |
| Property Taxes | $4,686.77 (2025) |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Zoning | RS1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Forced Air |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Interior Features | Dining/Living Combo |
| Exterior Features | Fencing: Full |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Jul 4, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'3 x 11\'5 | |
| Bedroom | Main level | 8\'2 x 11\'5 | |
| Dining room | Main level | 10\'0 x 11\'11 | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 11\'8 x 11\'7 | |
| Living room | Main level | 17\'0 x 14\'8 | |
| Primary Bedroom | Main level | 13\'3 x 11\'7 |
Building Details
| Heating | Forced air |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Land Size | 7251 sqft |
| Building Type | House |
| Interior Size | 1979 sqft |
| Transaction | For sale |