Description
Excellent investment opportunity in a prime central Nanaimo location just two blocks from the hospital, making it an ideal rental property for healthcare professionals and other nearby employees. Two self contained suites, each featuring 3 bedrooms and 1 bathroom, providing strong rental appeal and excellent income potential. Both units are occupied by reliable long term tenants, making this a true turnkey investment. With separate hydro meters, utility management is simple and efficient. Enjoy beautiful views of Mt. Benson from this desirable property, conveniently located close to shopping, schools, transit and other amenities. Whether you're looking to expand your investment portfolio or live in one suite while generating income from the other, this property offers outstanding flexibility and value.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041657 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Central Nanaimo |
| Postal Code | V9S 1M9 |
| Property Taxes | $3,206.00 (2025) |
| Zoning | COR1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Construction | Aluminum Siding,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Jul 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.24 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'2 x 8\'5 | |
| Bedroom | Main level | 10\'2 x 8\'9 | |
| Dining room | Main level | 10\'10 x 8\'5 | |
| Entrance | Main level | 8\'10 x 4\'10 | |
| Kitchen | Main level | 10\'0 x 9\'2 | |
| Laundry room | Main level | 5\'8 x 4\'7 | |
| Living room | Main level | 11\'8 x 10\'9 | |
| Primary Bedroom | Main level | 15\'1 x 9\'3 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Street |
Additional Information
| Features | Central location |
| View | Mountain view |
| Land Size | 10509 sqft |
| Building Type | House |
| Interior Size | 1963 sqft |
| Transaction | For sale |