Description
Versatile home featuring a legally authorized secondary suite, offering flexibility for extended family, guests, or mortgage-helper income. The main level showcases an updated kitchen with quartz countertops & new cabinetry, an updated bathroom, 2 bedrooms & its own laundry area. Downstairs, the brand new self-contained 1-bedroom suite has been approved through municipal inspection processes & features a modern kitchen with quartz countertops, separate laundry, independent access, new appliances, plus energy efficient heat pump, updated plumbing & electrical completed as part of the suite conversion. Step outside to enjoy the recently built covered deck overlooking a private treed backdrop, creating a peaceful outdoor space for year-round enjoyment. Situated on a quiet no-through road & conveniently close to amenities. Whether you’re looking for multi-generational living or additional income potential, this property offers flexibility, quality updates & room to add your own touches.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041375 |
| Status | Active |
| City | Port Hardy |
| Area | North Island |
| Sub-Area | NI Port Hardy |
| Postal Code | V0N 2P0 |
| Property Taxes | $2,910.11 (2026) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Partial |
| Appliances | Dishwasher,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Awning(s),Balcony/Deck,Fencing: Partial |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access |
| Laundry | In House,In Unit |
| Listed Date | Jun 24, 2026 |
| Ownership | Freehold |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'11 x 12\'6 | |
| Dining room | Main level | 8\'11 x 9\'5 | |
| Kitchen | Main level | 9 ft x Measurements not available | |
| Laundry room | Main level | 9\'11 x 8\'11 | |
| Living room | Main level | 12\'6 x 12\'5 | |
| Primary Bedroom | Main level | 9\'11 x 12\'7 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Range - Electric, Refrigerator, Washer |
Additional Information
| Features | Wooded area, Other |
| Land Size | 5663 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1847 sqft |
| Transaction | For sale |