4
Bedrooms
5
Bathrooms
4,325
Sq Ft
2018
Year Built
Description
TO FOLLOW
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1038098 |
| Status | Active |
| City | Nanoose Bay |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Nanoose |
| Postal Code | V9P 9H6 |
| Property Taxes | $10,806.57 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | RS1 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning,HVAC |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Appliances | See Remarks |
| Interior Features | Elevator,Storage |
| Exterior Features | Balcony,Balcony/Deck,Lighting,Security System,Sprinkler System,Wheelchair Access,See Remarks |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Membrane |
| Foundation | Poured Concrete |
| Basement | Partial |
| Laundry | In House |
| Listed Date | May 25, 2026 |
| Ownership | Freehold |
| Lot Size | 0.45 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5-Piece | |
| Dining room | Main level | 11 ft x 18 ft | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 32 ft x 17 ft | |
| Living room | Main level | 13 ft x 18 ft | |
| Primary Bedroom | Main level | 14 ft x 17 ft |
Building Details
| Architectural Style | Westcoast |
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | See remarks |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | See remarks, Other, Marine Oriented |
| View | Mountain view, Ocean view |
| Land Size | 19602 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 4325 sqft |
| Transaction | For sale |