Description
Impressive 3200 sq ft rancher in Timberstone Estates. This Private 0.4-acre corner lot offers an executive lifestyle, a legal suite and fully wired shop. The main home features 2 bedrooms, including a luxurious primary suite with walk-in closet and spa-like ensuite. Engineered hardwood flooring throughout, soaring ceilings, floor-to-ceiling windows, built-in shelving, and an executive kitchen with cherry cabinetry, granite counters, induction stove, and pot filler. Upstairs, a loft with bathroom and electric fireplace offers flexible living space. The 2-bedroom legal suite shares laundry access. Additional features include an oversized garage with built-in vac and attic storage. The detached shop offers 200 amp service, bathroom, and two storage rooms. Outdoor features include a sauna, shed, two patios, ornamental shallow well, RV sani-dump, and a second driveway. 4-ft crawl space, and brand new 2026 heat pump add exceptional convenience and functionality to this outstanding property.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037543 |
| Status | Active |
| City | Nanoose Bay |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Nanoose |
| Postal Code | V9P 9M4 |
| Property Taxes | $6,923.00 (2025) |
| Strata/Maintenance Fee | $96.96 / Monthly |
| Garage Spaces | 3 |
| Parking Total | 7 |
| Zoning | RS1 |
| Facing | East |
| Water | Municipal |
| Sewer | Septic System: Common |
| Heating | Electric,Heat Pump |
| Cooling | HVAC |
| Fireplaces | 2 |
| Fireplace Type | Electric,Family Room,Recreation Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,French Doors,Sauna,Soaker Tub,Storage,Workshop |
| Exterior Features | Balcony/Patio,Fencing: Full,Sprinkler System |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 25, 2026 |
| Ownership | Strata |
| Lot Size | 0.40 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'8 x 10\'9 | |
| Bedroom | Main level | 13\'7 x 9\'5 | |
| Dining room | Main level | 11\'0 x 18\'11 | |
| Ensuite | Main level | 9\'11 x 11\'8 | |
| Entrance | Main level | 12\'0 x 6\'6 | |
| Kitchen | Main level | 16\'6 x 15\'10 | |
| Laundry room | Main level | 9\'5 x 11\'10 | |
| Living room | Main level | 20\'3 x 20\'10 | |
| Primary Bedroom | Main level | 19\'11 x 14\'3 | |
| Bathroom | Other | 8\'1 x 5\'4 | |
| Storage | Other | 10\'5 x 8\'7 | |
| Storage | Other | 10\'5 x 9\'0 | |
| Workshop | Other | 18\'11 x 33\'5 |
Building Details
Additional Information
| Features | Level lot, Corner Site, Other, Marine Oriented |
| Community | Pets not Allowed, Family Oriented |
| Land Size | 17642 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3216 sqft |
| Transaction | For sale |