Description
Incredible opportunity for the best priced 3 bedroom plus den and 3 full bathroom home in the Qualicum Beach Area. Showings now open for 7 days a week with quick possession available. Wonderful private .47 acre treed property featuring self contained koi pond with waterfall, fenced dog run, garden shed and wonderful location. 35 minutes to shopping in Courtenay, 25 minutes to Qualicum Beach, 20 minutes to Marina and boat launch, 15 minutes to Arrowsmith 28 hole golf course and unlimited hikingiking out your front door. Hurry and come meet your new neighbors at the free BBQ being held in our Park in mid June. Call now to book your viewing.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1025851 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Little Qualicum River Village |
| Postal Code | V9K 2S3 |
| Property Taxes | $3,122.68 (2025) |
| Strata/Maintenance Fee | $220.00 / Monthly |
| Parking Total | 4 |
| Zoning | RS-1 |
| Facing | East |
| Water | Cooperative |
| Sewer | Septic System |
| Heating | Baseboard,Electric |
| Fireplace Type | Wood Stove |
| Appliances | Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden |
| Construction | Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Feb 12, 2026 |
| Ownership | Strata |
| Lot Size | 0.47 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'7 x 4\'10 | |
| Bathroom | Main level | 8\'11 x 5\'8 | |
| Bedroom | Main level | 8\'9 x 8\'7 | |
| Bedroom | Main level | 10\'8 x 8\'9 | |
| Dining room | Main level | 12\'1 x 11\'2 | |
| Kitchen | Main level | 12\'6 x 11\'2 | |
| Laundry room | Main level | 5\'7 x 9\'3 | |
| Living room | Main level | 17\'0 x 15\'3 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Private setting, Wooded area, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 20343 sqft |
| Building Type | House |
| Interior Size | 1978 sqft |
| Transaction | For sale |